Team and Pool Records
Conestoga Team records can be beaten and in any 25 meter pool. Every pool we swim at tracks pool records to measure the fastest times swum there.
| TEAM RECORDS POOL RECORDS | ||||||||
| FREESTYLE | ||||||||
| 8 & Under | ||||||||
| Girls | 17.42 | L. Longenecker | 2004 | 16.28 | Reifenstahl | GM | 1999 | |
| Boys | 16.50 | C. Wells | 2002 | 16.50 | Wells | Conestoga | 2002 | |
| 10 & Under | ||||||||
| Girls | 14.96 | B. Martinez | 1998 | 14.74 | Boger | Mt. Joy | 1985 | |
| Boys | 15.30 | M. Sugra | 1984 | 14.80 | Ketner | Overlook | 1992 | |
| 12 & Under | ||||||||
| Girls | 29.55 | B. Martinez | 2000 | 27.09 | Reifenstahl | GM | 2003 | |
| Boys | 29.60 | T. Goff | 1980 | 29.15 | Parker | EM | 2006 | |
| 14 & Under | ||||||||
| Girls | 28.23 | B. Martinez | 2001 | 28.00 | Dogger | Skyline | 2000 | |
| Boys | 26.09 | J.B. Peterman | 2000 | 26.16 | Peterman | Conestoga | 2000 | |
| Open | ||||||||
| Girls | 28.62 | V. Brooks | 1988 | 28.19 | Garner | Manheim | 2004 | |
| Boys | 24.46 | J.B. Peterman | 2004 | 24.47 | J.B. Peterman | Conestoga | 2004 | |
| TEAM RECORDS POOL RECORDS | ||||||||
| BACKSTROKE | ||||||||
| 8 & Under | ||||||||
| Girls | 21.23 | D. Peirson | 2000 | 19.75 | Reifenstahl | GM | 1999 | |
| Boys | 21.60 | S. Goff | 1979 | 19.68 | Siemasko | GM | 1999 | |
| 10 & Under | ||||||||
| Girls | 18.39 | B. Martinez | 1998 | 17.28 | Lam | EM | 2006 | |
| Boys | 18.90 | S. Goff | 1981 | 17.51 | Foltz | Mt. Joy | 2006 | |
| 12 & Under | ||||||||
| Girls | 35.17 | D. Souders | 1992 | 34.55 | Mullican | Overlook | 2004 | |
| Boys | 35.00 | B. Franssen | 1999 | 32.30 | Siemasko | GM | 2003 | |
| 14 & Under | ||||||||
| Girls | 33.42 | D. Souders | 1993 | 32.93 | Hager | Overlook | 2001 | |
| Boys | 29.95 | B. Franssen | 2001 | 29.70 | B. Siemasko | GM | 2005 | |
| Open | ||||||||
| Girls | 33.18 | A. Kendig | 2000 | 31.02 | Mekolichick | Lititz | 1986 | |
| Boys | 28.51 | C. Perry | 1992 | 28.33 | S. Czarnecki | Adamstown | 2004 | |
| TEAM RECORDS POOL RECORDS | ||||||||
| BREASTSTROKE | ||||||||
| 8 & Under | ||||||||
| Girls | 22.00 | K. Burkhart | 2005 | 21.58 | Butler | Skyline | 2000 | |
| Boys | 21.79 | D. Stigelman | 1987 | 21.37 | Nguyen | Overlook | 1988 | |
| 10 & Under | ||||||||
| Girls | 19.35 | B. Martinez | 1998 | 19.01 | Frey | Manheim | 1989 | |
| Boys | 18.20 | D. Stigelman | 1989 | 18.30 | Stigelman | Conestoga | 1989 | |
| 12 & Under | ||||||||
| Girls | 37.63 | M. Peterman | 2001 | 36.24 | Butler | Skyline | 2004 | |
| Boys | 37.16 | D. Stigelman | 1991 | 36.81 | Walters | Bent Creek | 1999 | |
| 14 & Under | ||||||||
| Girls | 36.58 | B. Martinez | 2001 | 35.92 | Frey | Manheim | 1994 | |
| Boys | 33.37 | S. Hess | 2002 | 33.95 | Hess | Conestoga | 2002 | |
| Open | ||||||||
| Girls | 36.31 | M. Peterman | 2005 | 36.50 | Klase | Locust Heights | 1978 | |
| Boys | 31.74 | C. Perry | 1991 | 31.98 | Rybicki | Overlook | 2005 | |
| TEAM RECORDS POOL RECORDS | ||||||||
| BUTTERFLY | ||||||||
| 8 & Under | ||||||||
| Girls | 19.37 | K. Keperling | 1999 | 17.88 | Waplinger | Overlook | 2004 | |
| Boys | 20.20 | K. Brady | 2000 | 17.12 | Siemasko | GM | 1999 | |
| 10 & Under | ||||||||
| Girls | 16.04 | K. Harms | 1983 | 15.92 | Frey | Manheim | 1989 | |
| Boys | 17.37 | B. Capoferri | 1990 | 16.65 | Hershock | Millersville | 1986 | |
| 12 & Under | ||||||||
| Girls | 33.01 | B. Martinez | 2000 | 29.83 | Riefenstahl | GM | 2003 | |
| Boys | 34.06 | S. Treier | 2001 | 31.82 | Siemasko | GM | 2003 | |
| 14 & Under | ||||||||
| Girls | 30.61 | B. Martinez | 2002 | 31.20 | Martinez | Conestoga | 2002 | |
| Boys | 28.74 | T. Goff | 1982 | 28.74 | Goff | Conestoga | 1982 | |
| Open | ||||||||
| Girls | 31.57 | V. Brooks | 1989 | 31.16 | Hess | Mt. Joy | 1982 | |
| Boys | 27.08 | C. Perry | 1992 | 26.55 | S. Czarnecki | Adamstown | 2004 | |
| TEAM RECORDS POOL RECORDS | ||||||||
| FREE RELAY | ||||||||
| 8 & Under | ||||||||
| Girls | 1:19.45 | Pflumm, Keperling, Overmeyer, Caruthers | 1998 | 1:16.11 | E. Horner, Ketchum, Danz, M. Horner | Overlook | 2001 | |
| Boys | 1:17.84 | Baldrige, Capoferri, Meisenbach, Spangler | 1989 | 1:16.84 | Clark, Crandles, Gold, Siemasko | GM | 1999 | |
| 10 & Under | ||||||||
| Girls | 1:04.39 | Badorf, Badorf, Ditzler, Souders | 1990 | 1:06.31 | Badorf, Badorf, Ditzler, Souders | Conestoga | 1990 | |
| Boys | 1:04.76 | Longenecker, Rineer, Brady, Recher | 2002 | 1:05.16 | Longenecker, Rineer, Brady, Recher | Conestoga | 2002 | |
| 12 & Under | ||||||||
| Girls | 2:09.05 | Benson, Humsher, Weaver, Brady | 1995 | 2:10.05 | Royer, Minnich, White, Beard | Ephrata | 1992 | |
| Boys | 2:13.72 | Recher, Brady,
Rineer, Longenecker |
2004 | 2:10.06 | Martin, Leiden,
LaPann-Johannessen, Kile |
GM | 2004 | |
| 14 & Under | ||||||||
| Girls | 2:03.89 | Bell, Martin, Burkhart, Warfel | 2006 | 2:04.55 | March, Hager, Rosenberger, Yeignst | Overlook | 2004 | |
| Boys | 1:54.22 | Martin, Perry, Grant, Reichard | 1988 | 1:54.22 | Martin, Perry, Grant, Reichard | Conestoga | 1988 | |
| Open | ||||||||
| Girls | 1:59.74 | Taylor, Houser, Sweigart, Peterman | 2006 | 1:58.81 | L. Eidemiller,
E. Eidemiller,. Moose, Duffin |
Woodridge | 2004 | |
| Boys | 1:42.18 | Pechiro, Franssen
Peterman, Hess |
2004 | 1:42.63 | Kendig, Black, Martzall, Valenti | Lititz Springs | 1999 | |
